Västra Götalands län
År | Ämnen | |
---|---|---|
2014 | NO2 |
Västra Götalands län
År | Ämnen | |
---|---|---|
2014 | NO2 |
Kronobergs län
År | Ämnen | |
---|---|---|
2015 | C6H6, NO2, PM10 |
Norrbottens län
År | Ämnen | |
---|---|---|
2014 | NO2, PM10, PM2.5 |
Jämtlands län
År | Ämnen | |
---|---|---|
2020 | BaP in PM10 |
Skåne län
År | Ämnen | |
---|---|---|
2014 | NO2, PM10 | |
2018 | NO2, PM10, PM2.5 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2022 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 |
Dalarnas län
År | Ämnen | |
---|---|---|
2021 | BaP in PM10, PM2.5 |
Skåne län
År | Ämnen | |
---|---|---|
2014 | NO2, PM10 | |
2018 | NO2, PM10, PM2.5 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2022 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 |
Skåne län
År | Ämnen | |
---|---|---|
2014 | NO2, PM10 | |
2018 | NO2, PM10, PM2.5 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2022 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 |
Skåne län
År | Ämnen | |
---|---|---|
2014 | NO2, PM10 | |
2018 | NO2, PM10, PM2.5 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2022 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 |
Skåne län
År | Ämnen | |
---|---|---|
2014 | NO2, PM10 | |
2018 | NO2, PM10, PM2.5 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2022 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 |
Dalarnas län
År | Ämnen | |
---|---|---|
2021 | BaP in PM10, PM2.5 |
Gotlands län
År | Ämnen | |
---|---|---|
2022 | NO2, PM10 |
Skåne län
År | Ämnen | |
---|---|---|
2014 | NO2, PM10 | |
2018 | NO2, PM10, PM2.5 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2022 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 |
Jämtlands län
År | Ämnen | |
---|---|---|
2020 | BaP in PM10 |
Västra Götalands län
År | Ämnen | |
---|---|---|
2014 | NO2 |
Skåne län
År | Ämnen | |
---|---|---|
2014 | NO2, PM10 | |
2018 | NO2, PM10, PM2.5 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2022 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 |
Skåne län
År | Ämnen | |
---|---|---|
2014 | NO2, PM10 | |
2018 | NO2, PM10, PM2.5 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2022 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 |
Skåne län
År | Ämnen | |
---|---|---|
2014 | NO2, PM10 | |
2018 | NO2, PM10, PM2.5 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2022 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 |
Skåne län
År | Ämnen | |
---|---|---|
2014 | NO2, PM10 | |
2018 | NO2, PM10, PM2.5 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2022 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 |
Norrbottens län
År | Ämnen | |
---|---|---|
2014 | NO2, PM10, PM2.5 |
Norrbottens län
År | Ämnen | |
---|---|---|
2015 | NO2, PM10 |
Skåne län
År | Ämnen | |
---|---|---|
2014 | NO2, PM10 | |
2018 | NO2, PM10, PM2.5 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2022 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 |
Skåne län
År | Ämnen | |
---|---|---|
2014 | NO2, PM10 | |
2018 | NO2, PM10, PM2.5 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2022 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 |
Hallands län
År | Ämnen | |
---|---|---|
2014 | NO2 |
Skåne län
År | Ämnen | |
---|---|---|
2014 | NO2, PM10 | |
2018 | NO2, PM10, PM2.5 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2022 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 |
Skåne län
År | Ämnen | |
---|---|---|
2014 | NO2, PM10 | |
2018 | NO2, PM10, PM2.5 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2022 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 |
Västra Götalands län
År | Ämnen | |
---|---|---|
2014 | NO2 |
Kronobergs län
År | Ämnen | |
---|---|---|
2015 | C6H6, NO2, PM10 |
Västra Götalands län
År | Ämnen | |
---|---|---|
2014 | NO2 |
Kronobergs län
År | Ämnen | |
---|---|---|
2015 | C6H6, NO2, PM10 |
Skåne län
År | Ämnen | |
---|---|---|
2014 | NO2, PM10 | |
2018 | NO2, PM10, PM2.5 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2022 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 |
Skåne län
År | Ämnen | |
---|---|---|
2014 | NO2, PM10 | |
2018 | NO2, PM10, PM2.5 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2022 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 |
Skåne län
År | Ämnen | |
---|---|---|
2014 | NO2, PM10 | |
2018 | NO2, PM10, PM2.5 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2022 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 |
Dalarnas län
År | Ämnen | |
---|---|---|
2021 | BaP in PM10, PM2.5 |
Kronobergs län
År | Ämnen | |
---|---|---|
2015 | C6H6, NO2, PM10 |
Västra Götalands län
År | Ämnen | |
---|---|---|
2014 | NO2 |
Skåne län
År | Ämnen | |
---|---|---|
2014 | NO2, PM10 | |
2018 | NO2, PM10, PM2.5 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2022 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 |
Norrbottens län
År | Ämnen | |
---|---|---|
2014 | NO2, PM10, PM2.5 |
Västra Götalands län
År | Ämnen | |
---|---|---|
2014 | NO2 |
Skåne län
År | Ämnen | |
---|---|---|
2014 | NO2, PM10 | |
2018 | NO2, PM10, PM2.5 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2022 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 |
Jämtlands län
År | Ämnen | |
---|---|---|
2020 | BaP in PM10 |
Skåne län
År | Ämnen | |
---|---|---|
2014 | NO2, PM10 | |
2018 | NO2, PM10, PM2.5 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2022 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 |
Skåne län
År | Ämnen | |
---|---|---|
2014 | NO2, PM10 | |
2018 | NO2, PM10, PM2.5 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2022 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 |
Västerbottens län
År | Ämnen | |
---|---|---|
2022 | NO2, PM10, PM2.5 |
Västmanlands län
År | Ämnen | |
---|---|---|
2023 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 |
Skåne län
År | Ämnen | |
---|---|---|
2014 | NO2, PM10 | |
2018 | NO2, PM10, PM2.5 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2022 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 |
Skåne län
År | Ämnen | |
---|---|---|
2014 | NO2, PM10 | |
2018 | NO2, PM10, PM2.5 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2022 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 |
Västra Götalands län
År | Ämnen | |
---|---|---|
2014 | NO2 |
Västmanlands län
År | Ämnen | |
---|---|---|
2023 | PM10 |
Skåne län
År | Ämnen | |
---|---|---|
2014 | NO2, PM10 | |
2018 | NO2, PM10, PM2.5 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2022 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 |
Skåne län
År | Ämnen | |
---|---|---|
2014 | NO2, PM10 | |
2018 | NO2, PM10, PM2.5 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2022 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 |
Kronobergs län
År | Ämnen | |
---|---|---|
2015 | C6H6, NO2, PM10 |
Västra Götalands län
År | Ämnen | |
---|---|---|
2014 | NO2 |
Skåne län
År | Ämnen | |
---|---|---|
2014 | NO2, PM10 | |
2018 | NO2, PM10, PM2.5 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2022 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 |
Skåne län
År | Ämnen | |
---|---|---|
2014 | NO2, PM10 | |
2018 | NO2, PM10, PM2.5 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2022 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 |
Kronobergs län
År | Ämnen | |
---|---|---|
2015 | C6H6, NO2, PM10 |
Skåne län
År | Ämnen | |
---|---|---|
2014 | NO2, PM10 | |
2018 | NO2, PM10, PM2.5 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2022 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 |
Östergötlands län
År | Ämnen | |
---|---|---|
2022 | NO2, PM10 |
Skåne län
År | Ämnen | |
---|---|---|
2014 | NO2, PM10 | |
2018 | NO2, PM10, PM2.5 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2022 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 |
Kronobergs län
År | Ämnen | |
---|---|---|
2015 | C6H6, NO2, PM10 |
Skåne län
År | Ämnen | |
---|---|---|
2014 | NO2, PM10 | |
2018 | NO2, PM10, PM2.5 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2022 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 |
Jämtlands län
År | Ämnen | |
---|---|---|
2020 | BaP in PM10 |
Skåne län
År | Ämnen | |
---|---|---|
2014 | NO2, PM10 | |
2018 | NO2, PM10, PM2.5 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2022 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 |
Västra Götalands län
År | Ämnen | |
---|---|---|
2014 | NO2 |
Skåne län
År | Ämnen | |
---|---|---|
2014 | NO2, PM10 | |
2018 | NO2, PM10, PM2.5 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2022 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 |
Jämtlands län
År | Ämnen | |
---|---|---|
2020 | BaP in PM10 |
Skåne län
År | Ämnen | |
---|---|---|
2014 | NO2, PM10 | |
2018 | NO2, PM10, PM2.5 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2022 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 |