Blekinge län
År | Ämnen | |
---|---|---|
2018 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2023 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 |
Jämtlands län
År | Ämnen | |
---|---|---|
2019 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2023 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 |
Gävleborgs län
År | Ämnen | |
---|---|---|
2017 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2018 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2019 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2022 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2023 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 |
Västra Götalands län
År | Ämnen | |
---|---|---|
2016 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2017 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2018 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2019 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2020 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2021 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, O3, PM10, PM2.5, Pb in PM10, SO2 | |
2022 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 | |
2023 | As in PM10, BaP in PM10, C6H6, CO, Cd in PM10, NO2, Ni in PM10, PM10, PM2.5, Pb in PM10, SO2 |