Uppsala län
År | Ämnen | |
---|---|---|
2017 | BaP in PM10, Pb in PM10, SO2 | |
2018 | BaP in PM10, Pb in PM10, SO2 | |
2019 | BaP in PM10, Pb in PM10, SO2 | |
2020 | BaP in PM10, Pb in PM10, SO2 | |
2021 | BaP in PM10, Pb in PM10, SO2 | |
2022 | BaP in PM10, Pb in PM10, SO2 | |
2023 | BaP in PM10, Pb in PM10, SO2 |
Dalarnas län
År | Ämnen | |
---|---|---|
2017 | BaP in PM10, Pb in PM10, SO2 | |
2018 | BaP in PM10, Pb in PM10, SO2 | |
2019 | BaP in PM10, Pb in PM10, SO2 | |
2020 | BaP in PM10, Pb in PM10, SO2 | |
2021 | BaP in PM10, Pb in PM10, SO2 | |
2022 | BaP in PM10, Pb in PM10, SO2 | |
2023 | BaP in PM10, Pb in PM10, SO2 |
Västra Götalands län
År | Ämnen | |
---|---|---|
2016 | BaP in PM10, Pb in PM10, SO2 | |
2017 | BaP in PM10, Pb in PM10, SO2 | |
2018 | BaP in PM10, Pb in PM10, SO2 | |
2019 | BaP in PM10, Pb in PM10, SO2 | |
2020 | BaP in PM10, Pb in PM10, SO2 | |
2021 | BaP in PM10, Pb in PM10, SO2 | |
2022 | BaP in PM10, Pb in PM10, SO2 | |
2023 | BaP in PM10, Pb in PM10, SO2 |