Helsingborg, Skåne län
Nationell stationskod 11622
Hour, Urban Traffic
Ämne | Inlet-id | Start | Slut | Antal värden |
---|---|---|---|---|
NO2 | 332 | 2002-12-04 01:00:00 | 2024-01-01 00:00:00 | 167715 |
PM10 | 5003 | 2020-02-20 11:00:00 | 2024-01-01 00:00:00 | 31443 |
PM2.5 | 5004 | 2020-02-20 11:00:00 | 2024-01-01 00:00:00 | 31443 |
Kalmar, Kalmar län
Nationell stationskod 181993
Hour, Urban Traffic
Ämne | Inlet-id | Start | Slut | Antal värden |
---|---|---|---|---|
NO2 | 4896 | 2020-01-24 10:00:00 | 2024-01-01 00:00:00 | 34162 |
PM10 | 4895 | 2020-02-01 00:00:00 | 2023-12-31 23:00:00 | 33655 |
PM2.5 | 5006 | 2020-02-01 00:00:00 | 2023-12-31 23:00:00 | 33655 |
Ämne | Inlet-id | Start | Slut | Antal värden |
---|---|---|---|---|
Black smoke | 212 | 2002-01-01 07:00:00 | 2017-01-01 00:00:00 | 3929 |
Ca++ | 1914 | 2009-01-01 01:00:00 | 2017-07-01 07:00:00 | 3053 |
Ca++ | 4408 | 2017-07-01 07:00:00 | 2024-01-01 00:00:00 | 2360 |
Cl- | 1910 | 2010-01-01 01:00:00 | 2017-07-01 07:00:00 | 2701 |
Cl- | 4412 | 2017-07-01 07:00:00 | 2024-01-01 00:00:00 | 2361 |
HNO3+NO3 | 1906 | 2002-01-04 01:00:00 | 2024-01-01 00:00:00 | 7845 |
K+ | 1918 | 2009-01-01 01:00:00 | 2017-07-01 07:00:00 | 3053 |
K+ | 4409 | 2017-07-01 07:00:00 | 2024-01-01 00:00:00 | 2360 |
Mg++ | 1922 | 2009-01-01 01:00:00 | 2017-07-01 07:00:00 | 3053 |
Mg++ | 4410 | 2017-07-01 07:00:00 | 2024-01-01 00:00:00 | 2360 |
Na+ | 1923 | 2009-01-01 01:00:00 | 2017-07-01 07:00:00 | 3053 |
Na+ | 4411 | 2017-07-01 07:00:00 | 2024-01-01 00:00:00 | 2360 |
NH3+NH4 | 1899 | 2002-01-04 01:00:00 | 2024-01-01 00:00:00 | 7874 |
NO2 | 210 | 2002-01-01 07:00:00 | 2024-01-01 00:00:00 | 7944 |
PM10 | 213 | 2005-12-04 07:00:00 | 2018-01-01 00:00:00 | 3968 |
PM2.5 | 201 | 2006-01-01 07:00:00 | 2021-03-01 00:00:00 | 4798 |
SO2 | 214 | 2002-01-01 07:00:00 | 2024-01-01 00:00:00 | 7838 |
SO4 (H2SO4 aerosols) (SO4--) | 1892 | 2002-01-04 01:00:00 | 2024-01-01 00:00:00 | 7920 |
Ämne | Inlet-id | Start | Slut | Antal värden |
---|---|---|---|---|
Hg | 5110 | 2020-03-04 17:44:59 | 2023-12-31 23:55:00 | 6371 |
Hg-reactive | 5111 | 2020-03-04 17:44:59 | 2023-12-31 23:55:00 | 7097 |
Hg0 | 5112 | 2020-02-25 19:40:00 | 2023-12-31 23:55:00 | 7310 |
O3 | 211 | 2002-01-01 01:00:00 | 2024-01-01 00:00:00 | 191151 |
PM10 | 213 | 2018-01-01 00:00:00 | 2024-01-01 00:00:00 | 51172 |
PM2.5 | 5094 | 2020-01-01 00:00:00 | 2024-01-01 00:00:00 | 34745 |
Ämne | Inlet-id | Start | Slut | Antal värden |
---|---|---|---|---|
6:2-FTS | 4594 | 2017-01-02 00:00:00 | 2024-01-02 00:00:00 | 84 |
Aldrin | 2822 | 2008-12-29 12:00:00 | 2024-01-01 00:00:00 | 123 |
alpha-Endosulfan | 2808 | 2008-12-29 12:00:00 | 2024-01-01 00:00:00 | 162 |
alpha-HCH | 2848 | 2002-01-08 12:00:00 | 2024-01-01 00:00:00 | 402 |
Anthracene | 2826 | 2002-01-08 12:00:00 | 2023-12-25 00:00:00 | 410 |
Anti-DP | 4686 | 2017-07-03 00:00:00 | 2023-01-02 00:00:00 | 33 |
As | 1883 | 2002-01-10 22:40:00 | 2009-01-02 14:35:00 | 164 |
As in PM10 | 216 | 2009-01-01 12:00:00 | 2023-12-25 15:30:00 | 179 |
Atrazine | 2810 | 2009-02-01 12:00:00 | 2015-12-28 12:00:00 | 81 |
BaP | 2828 | 2002-01-08 12:00:00 | 2023-12-25 00:00:00 | 410 |
BDE100 | 2841 | 2002-12-30 12:00:00 | 2024-01-01 00:00:00 | 350 |
BDE153 | 2805 | 2013-12-28 12:00:00 | 2024-01-01 00:00:00 | 75 |
BDE154 | 2835 | 2013-12-28 12:00:00 | 2024-01-01 00:00:00 | 75 |
BDE209 | 2831 | 2008-12-29 12:00:00 | 2024-01-01 00:00:00 | 168 |
BDE47 | 2850 | 2002-12-30 12:00:00 | 2024-01-01 00:00:00 | 350 |
BDE85 | 2816 | 2013-12-28 12:00:00 | 2024-01-01 00:00:00 | 75 |
BDE99 | 2837 | 2002-12-30 12:00:00 | 2024-01-01 00:00:00 | 350 |
BEH-TEBP | 4682 | 2018-01-02 00:00:00 | 2023-01-02 00:00:00 | 12 |
Benzo(a)anthracene | 2833 | 2002-01-08 12:00:00 | 2023-12-25 00:00:00 | 405 |
Benzo(b)fluoranthene | 2844 | 2002-01-08 12:00:00 | 2023-12-25 00:00:00 | 410 |
Benzo(ghi)perylene | 2823 | 2002-01-08 12:00:00 | 2023-12-25 00:00:00 | 410 |
Benzo(j)fluoranthene | 5249 | 2021-01-04 00:00:00 | 2023-12-25 00:00:00 | 36 |
Benzo(k)fluoranthene | 2836 | 2002-01-08 12:00:00 | 2023-12-25 00:00:00 | 410 |
beta-Endosulfan | 2840 | 2008-12-29 12:00:00 | 2024-01-01 00:00:00 | 166 |
BTBPT | 4683 | 2017-07-03 00:00:00 | 2023-01-02 00:00:00 | 33 |
C6H5-C2H5 | 4526 | 2017-01-09 17:00:00 | 2023-12-11 07:45:00 | 85 |
C6H5-CH3 | 4524 | 2017-01-09 17:00:00 | 2023-12-11 07:45:00 | 85 |
C6H6 | 4523 | 2017-01-09 17:00:00 | 2023-12-11 07:45:00 | 85 |
C8H18 | 4525 | 2017-01-09 17:00:00 | 2023-12-11 07:45:00 | 85 |
C9H20 | 4529 | 2017-01-09 17:00:00 | 2023-12-11 07:45:00 | 85 |
Cd | 1881 | 2002-01-10 22:40:00 | 2009-01-02 14:35:00 | 164 |
Cd in PM10 | 208 | 2009-01-01 12:00:00 | 2023-12-25 15:30:00 | 179 |
CDD1N | 2749 | 2009-02-01 12:00:00 | 2023-01-02 00:00:00 | 48 |
CDD4X | 2752 | 2009-02-01 12:00:00 | 2023-01-02 00:00:00 | 48 |
CDD6P | 2750 | 2009-02-01 12:00:00 | 2023-01-02 00:00:00 | 48 |
CDD6X | 2741 | 2009-02-01 12:00:00 | 2023-01-02 00:00:00 | 48 |
CDD9X | 2758 | 2009-02-01 12:00:00 | 2023-01-02 00:00:00 | 48 |
CDDO | 2744 | 2009-02-01 12:00:00 | 2023-01-02 00:00:00 | 48 |
CDF2N | 2748 | 2009-02-01 12:00:00 | 2023-01-02 00:00:00 | 48 |
CDF2T | 2746 | 2009-02-01 12:00:00 | 2023-01-02 00:00:00 | 48 |
CDF4X | 2751 | 2009-02-01 12:00:00 | 2023-01-02 00:00:00 | 48 |
CDF6P | 2753 | 2009-02-01 12:00:00 | 2023-01-02 00:00:00 | 44 |
CDF6X | 2745 | 2009-02-01 12:00:00 | 2023-01-02 00:00:00 | 48 |
CDF9P | 2757 | 2009-02-01 12:00:00 | 2023-01-02 00:00:00 | 48 |
CDF9X | 2756 | 2009-02-01 12:00:00 | 2023-01-02 00:00:00 | 48 |
CDFDN | 2747 | 2009-02-01 12:00:00 | 2012-01-02 12:00:00 | 12 |
CDFDX | 2743 | 2009-02-01 12:00:00 | 2012-01-02 12:00:00 | 12 |
CDFO | 2742 | 2009-02-01 12:00:00 | 2023-01-02 00:00:00 | 48 |
CDFP2 | 2754 | 2012-04-02 12:00:00 | 2023-01-02 00:00:00 | 36 |
CDFX1 | 2740 | 2012-04-02 12:00:00 | 2023-01-02 00:00:00 | 36 |
Chrysene | 2838 | 2002-01-08 12:00:00 | 2023-12-25 00:00:00 | 407 |
cis-CD | 2842 | 2002-01-08 12:00:00 | 2024-01-01 00:00:00 | 398 |
Co in PM10 | 1874 | 2009-01-01 12:00:00 | 2023-12-25 15:30:00 | 180 |
Cr in PM10 | 1870 | 2009-01-01 12:00:00 | 2023-12-25 15:30:00 | 180 |
Cu in PM10 | 1875 | 2009-01-01 12:00:00 | 2023-12-25 15:30:00 | 180 |
DBDPE | 4687 | 2017-07-03 00:00:00 | 2023-01-02 00:00:00 | 33 |
DCMU | 2843 | 2009-02-01 12:00:00 | 2015-12-28 12:00:00 | 81 |
Dibenzo(ah)anthracene | 2809 | 2002-01-08 12:00:00 | 2023-12-25 00:00:00 | 409 |
Dieldrin | 4604 | 2017-01-02 00:00:00 | 2024-01-01 00:00:00 | 39 |
EH-TBB | 4684 | 2017-07-03 00:00:00 | 2023-01-02 00:00:00 | 33 |
Endosulfan sulfate | 2806 | 2008-12-29 12:00:00 | 2024-01-01 00:00:00 | 166 |
Fluoranthene | 2820 | 2002-01-08 12:00:00 | 2023-12-25 00:00:00 | 410 |
gamma-HCH | 2804 | 2002-01-08 12:00:00 | 2024-01-01 00:00:00 | 400 |
HBB | 4677 | 2017-07-03 00:00:00 | 2023-01-02 00:00:00 | 33 |
HBCD | 2819 | 2008-12-29 12:00:00 | 2023-12-25 00:00:00 | 147 |
HCB | 2814 | 2008-12-29 12:00:00 | 2024-01-01 00:00:00 | 158 |
Heptachlor | 2815 | 2008-12-29 12:00:00 | 2024-01-01 00:00:00 | 123 |
Indeno-(1,2,3-cd)pyrene | 2818 | 2002-01-08 12:00:00 | 2023-12-25 00:00:00 | 410 |
Isoproturon | 2817 | 2009-02-01 12:00:00 | 2015-12-28 12:00:00 | 81 |
m,p-C6H4(CH3)2 | 4527 | 2017-01-09 17:00:00 | 2023-12-11 07:45:00 | 85 |
MCCP | 4579 | 2017-02-27 00:00:00 | 2023-01-02 00:00:00 | 20 |
Mn in PM10 | 1871 | 2009-01-01 12:00:00 | 2023-12-25 15:30:00 | 180 |
Ni | 1882 | 2002-01-10 22:40:00 | 2009-01-02 14:35:00 | 164 |
Ni in PM10 | 200 | 2009-01-01 12:00:00 | 2023-12-25 15:30:00 | 179 |
o-C6H4-(CH3)2 | 4528 | 2017-01-09 17:00:00 | 2023-12-11 07:45:00 | 85 |
p,p'-DDD | 2849 | 2002-01-08 12:00:00 | 2024-01-01 00:00:00 | 399 |
p,p'-DDE | 2811 | 2002-01-08 12:00:00 | 2024-01-01 00:00:00 | 402 |
p,p'-DDT | 2827 | 2002-01-08 12:00:00 | 2024-01-01 00:00:00 | 402 |
Pb | 1880 | 2002-01-10 22:40:00 | 2009-01-02 14:35:00 | 164 |
Pb in PM10 | 209 | 2009-01-01 12:00:00 | 2023-12-25 15:30:00 | 179 |
PBEB | 4679 | 2017-07-03 00:00:00 | 2023-01-02 00:00:00 | 33 |
PBT | 4678 | 2017-07-03 00:00:00 | 2023-01-02 00:00:00 | 33 |
PCB-101 | 2839 | 2002-01-08 12:00:00 | 2024-01-01 00:00:00 | 401 |
PCB-118 | 2807 | 2002-01-08 12:00:00 | 2024-01-01 00:00:00 | 401 |
PCB-138 | 2830 | 2002-01-08 12:00:00 | 2024-01-01 00:00:00 | 401 |
PCB-153 | 2821 | 2002-01-08 12:00:00 | 2024-01-01 00:00:00 | 401 |
PCB-180 | 2834 | 2002-01-08 12:00:00 | 2024-01-01 00:00:00 | 401 |
PCB-28 | 2829 | 2002-01-08 12:00:00 | 2024-01-01 00:00:00 | 401 |
PCB-52 | 2812 | 2002-01-08 12:00:00 | 2024-01-01 00:00:00 | 401 |
PFBA | 4596 | 2017-01-02 00:00:00 | 2024-01-02 00:00:00 | 84 |
PFBS | 4591 | 2017-01-02 00:00:00 | 2024-01-02 00:00:00 | 84 |
PFDA | 4601 | 2017-01-02 00:00:00 | 2024-01-02 00:00:00 | 84 |
PFDS | 4593 | 2017-01-02 00:00:00 | 2024-01-02 00:00:00 | 84 |
PFHpA | 4599 | 2017-01-02 00:00:00 | 2024-01-02 00:00:00 | 84 |
PFHxA | 4598 | 2017-01-02 00:00:00 | 2024-01-02 00:00:00 | 84 |
PFHxS | 4592 | 2017-01-02 00:00:00 | 2024-01-02 00:00:00 | 84 |
PFNA | 4600 | 2017-01-02 00:00:00 | 2024-01-02 00:00:00 | 84 |
PFOA | 2824 | 2009-06-29 12:00:00 | 2024-01-02 00:00:00 | 162 |
PFOS | 2825 | 2009-06-29 12:00:00 | 2024-01-02 00:00:00 | 160 |
PFOSA | 4595 | 2017-01-02 00:00:00 | 2024-01-02 00:00:00 | 84 |
PFPeA | 4597 | 2017-01-02 00:00:00 | 2024-01-02 00:00:00 | 84 |
PFUnDA | 4602 | 2017-01-02 00:00:00 | 2024-01-02 00:00:00 | 84 |
Phenanthrene | 2846 | 2002-01-08 12:00:00 | 2023-12-25 00:00:00 | 410 |
Pyrene | 2845 | 2002-01-08 12:00:00 | 2023-12-25 00:00:00 | 410 |
SCCP | 2832 | 2009-02-01 12:00:00 | 2023-01-02 00:00:00 | 36 |
Syn-DP | 4685 | 2017-07-03 00:00:00 | 2023-01-02 00:00:00 | 33 |
TCDD | 2755 | 2009-02-01 12:00:00 | 2023-01-02 00:00:00 | 48 |
trans-CD | 2813 | 2002-01-08 12:00:00 | 2024-01-01 00:00:00 | 402 |
trans-NO | 2847 | 2002-01-08 12:00:00 | 2024-01-01 00:00:00 | 402 |
V in PM10 | 1872 | 2009-01-01 12:00:00 | 2023-12-25 15:30:00 | 180 |
Zn in PM10 | 1873 | 2009-01-01 12:00:00 | 2023-12-25 15:30:00 | 180 |
α-DBE-DBCH | 4680 | 2017-07-03 00:00:00 | 2017-11-27 00:00:00 | 3 |
β-DBE-DBCH | 4681 | 2017-07-03 00:00:00 | 2017-11-27 00:00:00 | 3 |
Örnsköldsvik, Västernorrlands län
Nationell stationskod 19921
Week, Urban Traffic
Ämne | Inlet-id | Start | Slut | Antal värden |
---|---|---|---|---|
C6H4-(CH3)2 | 3770 | 2007-12-10 14:15:00 | 2014-04-07 11:50:00 | 175 |
C6H5-CH3 | 3771 | 2007-12-10 14:15:00 | 2019-12-16 12:55:00 | 211 |
C6H6 | 2015 | 2007-12-10 14:15:00 | 2019-12-16 12:55:00 | 250 |
o-C6H4-(CH3)2 | 4709 | 2018-01-08 10:45:00 | 2019-12-16 12:55:00 | 36 |