0 / 4

Tidsupplösning

0 / 2

Områdesklassificering

0 / 1

Klassificering

  • Bredkälen

    StrömsundJämtlands län

    Nationell stationskod 102

    DayRural Background

    Visa Ladda ner

    Ämne Inlet-id Start Slut Antal värden
    Ca++ 2368 1986-01-03 07:00:00 2021-01-01 00:00:00 2013
    Cl- 2375 1979-08-22 07:00:00 2021-01-01 00:00:00 2724
    K+ 2360 1986-01-03 07:00:00 2021-01-01 00:00:00 2008
    Mg++ 2357 1986-01-03 07:00:00 2021-01-01 00:00:00 2000
    Na+ 2362 1986-01-03 07:00:00 2021-01-01 00:00:00 2017
    NH4+ 2363 1979-08-22 07:00:00 2021-01-01 00:00:00 2702
    NO3- 2365 1979-08-22 07:00:00 2021-01-01 00:00:00 2724
    SO4-- 2359 1979-08-22 07:00:00 2021-01-01 00:00:00 2730
  • Bredkälen

    StrömsundJämtlands län

    Nationell stationskod 102

    MonthRural Background

    Visa Ladda ner

    Ämne Inlet-id Start Slut Antal värden
    As 2391 1988-07-01 12:00:00 2024-01-02 00:00:00 351
    Cd 2394 1984-05-01 12:00:00 2024-01-02 00:00:00 398
    Co 2393 1991-06-01 12:00:00 2024-01-02 00:00:00 316
    Cr 2389 1986-01-01 12:00:00 2024-01-02 00:00:00 378
    Cu 2398 1984-05-01 12:00:00 2024-01-02 00:00:00 351
    Fe 2390 1984-05-01 12:00:00 1997-06-30 12:00:00 156
    Mn 2397 1984-05-01 12:00:00 2024-01-02 00:00:00 392
    Ni 2395 1986-01-01 12:00:00 2024-01-02 00:00:00 378
    Pb 2399 1984-05-01 12:00:00 2024-01-02 00:00:00 401
    Vanadium 2392 1986-01-01 12:00:00 2024-01-02 00:00:00 379
    Zn 2396 1984-05-01 12:00:00 2024-01-02 00:00:00 396
  • Bredkälen

    StrömsundJämtlands län

    Nationell stationskod 102

    MonthRural Background

    Visa Ladda ner

    Ämne Inlet-id Start Slut Antal värden
    Ca++ 2347 1983-01-01 01:00:00 2004-03-02 01:00:00 224
    Cl- 2348 1983-01-01 01:00:00 2004-03-02 01:00:00 225
    K+ 2345 1983-01-01 01:00:00 2004-03-02 01:00:00 223
    Mg++ 2340 1983-01-01 01:00:00 2004-03-02 01:00:00 225
    Na+ 2343 1983-01-01 01:00:00 2004-03-02 01:00:00 225
    NH4+ 2344 1983-01-01 01:00:00 2004-03-02 01:00:00 223
    NO3- 2351 1983-01-01 01:00:00 2004-03-02 01:00:00 224
    SO4-- 2346 1983-01-01 01:00:00 2004-03-02 01:00:00 225
  • Bredkälen

    StrömsundJämtlands län

    Nationell stationskod 102

    VariableRural Background

    Visa Ladda ner

    Ämne Inlet-id Start Slut Antal värden
    Ca++ 2372 1995-07-01 07:00:00 2008-12-30 12:00:00 429
    Ca++ 2384 1983-01-01 01:00:00 1992-03-31 01:00:00 95
    Cl- 2361 1995-07-01 07:00:00 2008-12-30 12:00:00 432
    Cl- 2382 1983-01-01 01:00:00 1992-03-31 01:00:00 95
    K+ 2367 1995-07-01 07:00:00 2008-12-30 12:00:00 427
    K+ 2383 1983-01-01 01:00:00 1992-03-31 01:00:00 95
    Mg++ 2358 1995-07-01 07:00:00 2008-12-30 12:00:00 429
    Mg++ 2377 1983-01-01 01:00:00 1992-03-31 01:00:00 95
    Na+ 2371 1995-07-01 07:00:00 2008-12-30 12:00:00 427
    Na+ 2379 1983-01-01 01:00:00 1992-03-31 01:00:00 95
    NH4+ 2354 1995-07-01 07:00:00 2008-12-30 12:00:00 427
    NH4+ 2376 1983-01-01 01:00:00 1992-03-31 01:00:00 94
    NO3- 2374 1995-07-01 07:00:00 2008-12-30 12:00:00 432
    NO3- 2381 1983-01-01 01:00:00 1992-03-31 01:00:00 95
    SO4-- 2352 1995-07-01 07:00:00 2008-12-30 12:00:00 432
    SO4-- 2385 1983-01-01 01:00:00 1992-03-31 01:00:00 95
  • Bredkälen

    StrömsundJämtlands län

    Nationell stationskod 102

    WeekRural Background

    Visa Ladda ner

    Ämne Inlet-id Start Slut Antal värden
    Ca++ 5215 2021-01-19 00:00:00 2023-12-19 00:00:00 128
    Cl- 5216 2021-01-19 00:00:00 2023-12-19 00:00:00 128
    K+ 5219 2021-01-19 00:00:00 2023-12-19 00:00:00 128
    Mg++ 5220 2021-01-19 00:00:00 2023-12-19 00:00:00 128
    Na+ 5221 2021-01-19 00:00:00 2023-12-19 00:00:00 128
    NH4+ 5222 2021-01-19 00:00:00 2023-12-19 00:00:00 128
    NO3- 5223 2021-01-19 00:00:00 2023-12-19 00:00:00 128
    SO4-- 5225 2021-01-19 00:00:00 2023-12-19 00:00:00 128
  • Bredkälen

    StrömsundJämtlands län

    Nationell stationskod 102

    WeekRural Background

    Visa Ladda ner

    Ämne Inlet-id Start Slut Antal värden
    Hg 2339 1995-01-01 12:00:00 2023-12-26 00:00:00 399
  • Pallas

    KittiläLappland

    Nationell stationskod 888

    MonthRural-Remote Background

    Visa Ladda ner

    Ämne Inlet-id Start Slut Antal värden
    6:2-FTS 4620 2017-07-24 00:00:00 2023-01-02 00:00:00 62
    alpha-Endosulfan 2231 2009-01-05 12:00:00 2023-01-02 00:00:00 152
    alpha-HCH 2234 1996-01-22 12:00:00 2023-01-02 00:00:00 294
    Anthracene 2251 1996-01-22 12:00:00 2023-01-02 00:00:00 329
    BaP 2233 1996-01-22 12:00:00 2023-01-02 00:00:00 334
    BDE100 2249 2003-01-27 12:00:00 2023-01-02 00:00:00 216
    BDE153 2232 2013-12-30 12:00:00 2023-01-02 00:00:00 96
    BDE154 2259 2013-12-30 12:00:00 2023-01-02 00:00:00 96
    BDE209 2250 2009-01-05 12:00:00 2023-01-02 00:00:00 144
    BDE47 2242 2003-01-27 12:00:00 2023-01-02 00:00:00 228
    BDE85 2261 2013-12-30 12:00:00 2023-01-02 00:00:00 96
    BDE99 2241 2003-01-27 12:00:00 2023-01-02 00:00:00 228
    Benzo(a)anthracene 2243 1996-01-22 12:00:00 2023-01-02 00:00:00 320
    Benzo(b)fluoranthene 2236 1996-01-22 12:00:00 2023-01-02 00:00:00 334
    Benzo(ghi)perylene 2262 1996-01-22 12:00:00 2023-01-02 00:00:00 334
    Benzo(j)fluoranthene 5256 2020-12-28 00:00:00 2023-01-02 00:00:00 24
    Benzo(k)fluoranthene 2240 1996-01-22 12:00:00 2023-01-02 00:00:00 334
    beta-Endosulfan 2245 2009-01-05 12:00:00 2023-01-02 00:00:00 155
    Chrysene 2263 1996-01-22 12:00:00 2023-01-02 00:00:00 299
    cis-CD 2253 1996-01-22 12:00:00 2023-01-02 00:00:00 278
    Dibenzo(ah)anthracene 2264 1999-01-19 12:00:00 2023-01-02 00:00:00 299
    Endosulfan sulfate 2260 2009-01-05 12:00:00 2023-01-02 00:00:00 155
    Fluoranthene 2265 1996-01-22 12:00:00 2023-01-02 00:00:00 334
    gamma-HCH 2258 1996-01-22 12:00:00 2023-01-02 00:00:00 292
    HBCD 2235 2009-01-05 12:00:00 2023-01-02 00:00:00 116
    HCB 2237 2009-01-05 12:00:00 2023-01-02 00:00:00 156
    Indeno-(1,2,3-cd)pyrene 2246 1996-01-22 12:00:00 2023-01-02 00:00:00 334
    p,p'-DDD 2256 1996-01-22 12:00:00 2023-01-02 00:00:00 300
    p,p'-DDE 2238 1996-01-22 12:00:00 2023-01-02 00:00:00 294
    p,p'-DDT 2255 1996-01-22 12:00:00 2023-01-02 00:00:00 300
    PCB-101 2267 1996-01-22 12:00:00 2023-01-02 00:00:00 307
    PCB-118 2268 1996-01-22 12:00:00 2023-01-02 00:00:00 307
    PCB-138 2252 1996-01-22 12:00:00 2023-01-02 00:00:00 307
    PCB-153 2266 1996-01-22 12:00:00 2023-01-02 00:00:00 307
    PCB-180 2244 1996-01-22 12:00:00 2023-01-02 00:00:00 307
    PCB-28 2247 1996-01-22 12:00:00 2023-01-02 00:00:00 306
    PCB-52 2257 1996-01-22 12:00:00 2023-01-02 00:00:00 306
    PFBA 4622 2017-07-24 00:00:00 2023-01-02 00:00:00 62
    PFBS 4617 2017-07-24 00:00:00 2023-01-02 00:00:00 62
    PFDA 4627 2017-07-24 00:00:00 2023-01-02 00:00:00 62
    PFDS 4619 2017-07-24 00:00:00 2023-01-02 00:00:00 62
    PFHpA 4625 2017-07-24 00:00:00 2023-01-02 00:00:00 62
    PFHxA 4624 2017-07-24 00:00:00 2023-01-02 00:00:00 62
    PFHxS 4618 2017-07-24 00:00:00 2023-01-02 00:00:00 62
    PFNA 4626 2017-07-24 00:00:00 2023-01-02 00:00:00 62
    PFOA 4583 2017-07-24 00:00:00 2023-01-02 00:00:00 62
    PFOS 4582 2017-07-24 00:00:00 2023-01-02 00:00:00 62
    PFOSA 4621 2017-07-24 00:00:00 2023-01-02 00:00:00 62
    PFPeA 4623 2017-07-24 00:00:00 2023-01-02 00:00:00 62
    PFUnDA 4628 2017-07-24 00:00:00 2023-01-02 00:00:00 62
    Phenanthrene 2254 1996-01-22 12:00:00 2023-01-02 00:00:00 334
    Pyrene 2239 1996-01-22 12:00:00 2023-01-02 00:00:00 334
    trans-CD 2269 1996-01-22 12:00:00 2023-01-02 00:00:00 298
    trans-NO 2248 1996-01-22 12:00:00 2023-01-02 00:00:00 300
  • Pallas

    KittiläLappland

    Nationell stationskod 888

    MonthRural-Remote Background

    Visa Ladda ner

    Ämne Inlet-id Start Slut Antal värden
    Hg 453 1999-01-01 12:00:00 2015-10-26 12:00:00 179
  • Pallas

    KittiläLappland

    Nationell stationskod 888

    WeekRural-Remote Background

    Visa Ladda ner

    Ämne Inlet-id Start Slut Antal värden
    Hg 4564 2017-01-02 00:00:00 2024-01-02 00:00:00 164